<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimmy's Junkyard &#187; Sanwa</title>
	<atom:link href="http://jimmyauw.com/tag/sanwa/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmyauw.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 14:19:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Measuring Cathode Current and Resistor Rating</title>
		<link>http://jimmyauw.com/2011/08/16/measuring-cathode-current-and-resistor-rating/</link>
		<comments>http://jimmyauw.com/2011/08/16/measuring-cathode-current-and-resistor-rating/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:57:58 +0000</pubDate>
		<dc:creator>Auw Jimmy</dc:creator>
				<category><![CDATA[DIY Audio]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[cathode resistor]]></category>
		<category><![CDATA[Sanwa]]></category>

		<guid isPermaLink="false">http://jimmyauw.com/?p=1990</guid>
		<description><![CDATA[Some people send me an email asking about how to measure cathode current and resistor rating. I will show you how to do it and actually this way is not only applicable for cathode resistor (but commonly used for that purpose). Basically, there is 2 common way to do it. First, put you Ampere meter [...]]]></description>
		<wfw:commentRss>http://jimmyauw.com/2011/08/16/measuring-cathode-current-and-resistor-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Tube Glass Surface Temperature</title>
		<link>http://jimmyauw.com/2010/04/02/measuring-the-tube-glass-surface-temperature/</link>
		<comments>http://jimmyauw.com/2010/04/02/measuring-the-tube-glass-surface-temperature/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:38:10 +0000</pubDate>
		<dc:creator>Auw Jimmy</dc:creator>
				<category><![CDATA[Collectible Stuff]]></category>
		<category><![CDATA[DIY Audio]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Sanwa]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://jimmyauw.com/?p=1360</guid>
		<description><![CDATA[My Sanwa PC510 multimeter has the capability to measure the temperature via small probe. So, I&#8217;m curious to measure my tube glass/surface temperature. I test the 6N1P, 6N6P, and 5U4G tubes. The result is quite acceptable. I mean, acceptable hot The 6N1P surface temperature measured around 60 degree Celcius. It&#8217;s a small 600 mA filament. [...]]]></description>
		<wfw:commentRss>http://jimmyauw.com/2010/04/02/measuring-the-tube-glass-surface-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Meter Comparison</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/</link>
		<comments>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:25:58 +0000</pubDate>
		<dc:creator>Auw Jimmy</dc:creator>
				<category><![CDATA[Collectible Stuff]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[capacitance meter]]></category>
		<category><![CDATA[heles]]></category>
		<category><![CDATA[Sanwa]]></category>

		<guid isPermaLink="false">http://jimmyauw.com/?p=1228</guid>
		<description><![CDATA[On this lazy new year, I do a comparison between some of my old cheap meter (for Capacitance and Multimeter) and my new well know brand, Sanwa. I finish some measurement for Capacitor and Resistor. It seems even the old cheap meter (cost &#60;US$10) could measure very well compared with my expensive Sanwa (rated at [...]]]></description>
		<wfw:commentRss>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>ELMA Switch for Capacitor Comparison Session</title>
		<link>http://jimmyauw.com/2009/08/02/elma-switch-for-capacitor-comparison-session/</link>
		<comments>http://jimmyauw.com/2009/08/02/elma-switch-for-capacitor-comparison-session/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 11:44:43 +0000</pubDate>
		<dc:creator>Auw Jimmy</dc:creator>
				<category><![CDATA[DIY Audio]]></category>
		<category><![CDATA[comparison jig]]></category>
		<category><![CDATA[ELMA]]></category>
		<category><![CDATA[Sanwa]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://jimmyauw.com/?p=958</guid>
		<description><![CDATA[Still remember the Extreme Capacitor Battle article? Well, it&#8217;s not done yet, but we are very close on it. The break-in session has reached around 180++ hours. I can feel the characteristic from each capacitor. To simplify (and easier) comparison session, I have prepared two ELMA switch (2 poles, 6 positions). You can see the [...]]]></description>
		<wfw:commentRss>http://jimmyauw.com/2009/08/02/elma-switch-for-capacitor-comparison-session/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

