<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measurement Meter Comparison</title>
	<atom:link href="http://jimmyauw.com/2010/01/03/measurement-meter-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 17:19:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: rizal</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124613</link>
		<dc:creator>rizal</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124613</guid>
		<description>Ohh ya bro... Udah dapet caranya...
Thx infonya om jim</description>
		<content:encoded><![CDATA[<p>Ohh ya bro&#8230; Udah dapet caranya&#8230;<br />
Thx infonya om jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124611</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Thu, 03 Jun 2010 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124611</guid>
		<description>Coba cari di Google, cara cek kapasitor bro.  Biar lebih jelas.
Singkatnya sih arahin ke Ohm meter, lalu tes di kutub2nya (dituker2, merah ke positif-hitam ke negatif, lalu dibalik). Klao yang bener, abis swing, mesti balik lagi ke nol.
Thanks.</description>
		<content:encoded><![CDATA[<p>Coba cari di Google, cara cek kapasitor bro.  Biar lebih jelas.<br />
Singkatnya sih arahin ke Ohm meter, lalu tes di kutub2nya (dituker2, merah ke positif-hitam ke negatif, lalu dibalik). Klao yang bener, abis swing, mesti balik lagi ke nol.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rizal</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124608</link>
		<dc:creator>rizal</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124608</guid>
		<description>Caranya gmn pak, utk tau capsnya bocor ga? 
Thank u</description>
		<content:encoded><![CDATA[<p>Caranya gmn pak, utk tau capsnya bocor ga?<br />
Thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124607</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Wed, 02 Jun 2010 13:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124607</guid>
		<description>Hi,
Nilai caps memang bisa geser. Kalo mau tau caps bagus atau jelek, minimal dicek pake Multimeter Analog untuk cek kebocorannya.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Nilai caps memang bisa geser. Kalo mau tau caps bagus atau jelek, minimal dicek pake Multimeter Analog untuk cek kebocorannya.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rizal</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124604</link>
		<dc:creator>rizal</dc:creator>
		<pubDate>Wed, 02 Jun 2010 08:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124604</guid>
		<description>OM JIM, sy punya 4 caps elco silmicII 220uF yg baru sy solder di PCB, sy test pake CM8601A+ yg 3pcs nilainya OK(masuk toleransi 5%), tapi yg 1pcs sy test kok hasil nya 183uF, artinya caps ini gmn pak??

rusak,dan perlu diganti ato msh OK tetap dipake pak??

thank u</description>
		<content:encoded><![CDATA[<p>OM JIM, sy punya 4 caps elco silmicII 220uF yg baru sy solder di PCB, sy test pake CM8601A+ yg 3pcs nilainya OK(masuk toleransi 5%), tapi yg 1pcs sy test kok hasil nya 183uF, artinya caps ini gmn pak??</p>
<p>rusak,dan perlu diganti ato msh OK tetap dipake pak??</p>
<p>thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124313</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124313</guid>
		<description>400rb bisa dapat Sanwa yang lumayan CD berapa gitu.
Thanks.</description>
		<content:encoded><![CDATA[<p>400rb bisa dapat Sanwa yang lumayan CD berapa gitu.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yadi</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124310</link>
		<dc:creator>Yadi</dc:creator>
		<pubDate>Tue, 23 Mar 2010 04:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124310</guid>
		<description>Kalau bajet 400rb dapet DMM yg kaya gimana pa.

Salam,
YADI</description>
		<content:encoded><![CDATA[<p>Kalau bajet 400rb dapet DMM yg kaya gimana pa.</p>
<p>Salam,<br />
YADI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124051</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124051</guid>
		<description>The expensive meter (like this type of Sanwa) has Zero adjusment. So you can adjust, in case you will use different leads which have different resistance.
Thanks.</description>
		<content:encoded><![CDATA[<p>The expensive meter (like this type of Sanwa) has Zero adjusment. So you can adjust, in case you will use different leads which have different resistance.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glt</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124048</link>
		<dc:creator>glt</dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124048</guid>
		<description>What is the resistance for zero ohm? i.e. shorted leads. Some meters have an offset</description>
		<content:encoded><![CDATA[<p>What is the resistance for zero ohm? i.e. shorted leads. Some meters have an offset</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124008</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124008</guid>
		<description>Good morning Pak Aip. For left-right matching, I believe any meter will do.

Thanks.</description>
		<content:encoded><![CDATA[<p>Good morning Pak Aip. For left-right matching, I believe any meter will do.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aip</title>
		<link>http://jimmyauw.com/2010/01/03/measurement-meter-comparison/comment-page-1/#comment-124000</link>
		<dc:creator>aip</dc:creator>
		<pubDate>Tue, 05 Jan 2010 09:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1228#comment-124000</guid>
		<description>nice post pak JA..

for me personally, using the &quot;very standard&quot; is ok lah.. just to ensure component for left channel and right channel are of very close values (the not &quot;very standard&quot; one is still desirable thou.. only when i have the tissue =)

good day pak!</description>
		<content:encoded><![CDATA[<p>nice post pak JA..</p>
<p>for me personally, using the &#8220;very standard&#8221; is ok lah.. just to ensure component for left channel and right channel are of very close values (the not &#8220;very standard&#8221; one is still desirable thou.. only when i have the tissue =)</p>
<p>good day pak!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

