<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing the Jensen 4-Pole Capacitor</title>
	<atom:link href="http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124555</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Thu, 20 May 2010 02:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124555</guid>
		<description>Hi,
For 211, I think you could try high voltage of Solen, up to 1500VDC.
For Jensen or Mundorf, you can put 2 or 3 in series, parallel with R, to get double or triple of voltage.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
For 211, I think you could try high voltage of Solen, up to 1500VDC.<br />
For Jensen or Mundorf, you can put 2 or 3 in series, parallel with R, to get double or triple of voltage.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124552</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Wed, 19 May 2010 16:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124552</guid>
		<description>Hello Jimmy!
I need some help on this topic. I am currently upgrading my 211 amp.
The power caps for the high voltage are a problem. I was looking for the 4 pole Jensen because of the good reputation. But i cannot place them in series (about 950 VDC working voltage).  I am planning to place them in series with a resistor connected parallel.  
Now i am not sure wich cap to use, i ‘ve already seen MUNDORF M-lytic SI 560uF@400VDC on ebay, but i am not sure if this is a solution. The Config is: 10uF 1600V Pio – 10H – 10uF 1600V Pio – 15H &gt; mundorf or Jensen ??
Hope you can help me out on this,

Thanks</description>
		<content:encoded><![CDATA[<p>Hello Jimmy!<br />
I need some help on this topic. I am currently upgrading my 211 amp.<br />
The power caps for the high voltage are a problem. I was looking for the 4 pole Jensen because of the good reputation. But i cannot place them in series (about 950 VDC working voltage).  I am planning to place them in series with a resistor connected parallel.<br />
Now i am not sure wich cap to use, i ‘ve already seen MUNDORF M-lytic SI 560uF@400VDC on ebay, but i am not sure if this is a solution. The Config is: 10uF 1600V Pio – 10H – 10uF 1600V Pio – 15H &gt; mundorf or Jensen ??<br />
Hope you can help me out on this,</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124551</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Wed, 19 May 2010 14:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124551</guid>
		<description>Hi Jacob,
Bigger uF means bigger storage power especially on the section which needs extra energy. But beware, too big of capacitance may produce unexpected result, like the reducing of speed and dynamic.
It&#039;s not easy to find the equilibrium point between the speed and the adequate capacitance. The best way is to try it.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Jacob,<br />
Bigger uF means bigger storage power especially on the section which needs extra energy. But beware, too big of capacitance may produce unexpected result, like the reducing of speed and dynamic.<br />
It&#8217;s not easy to find the equilibrium point between the speed and the adequate capacitance. The best way is to try it.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124549</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Wed, 19 May 2010 05:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124549</guid>
		<description>hallo
i have classe 25 a250 v and it have 33000uf 100vdc
electrolytic caps 4 of them.

i wold like to upgrade them to mundorf mlytic hc
47.000uf 100vdc.
ther is any good by canging to the higher uf?
 thank you
jacob saar</description>
		<content:encoded><![CDATA[<p>hallo<br />
i have classe 25 a250 v and it have 33000uf 100vdc<br />
electrolytic caps 4 of them.</p>
<p>i wold like to upgrade them to mundorf mlytic hc<br />
47.000uf 100vdc.<br />
ther is any good by canging to the higher uf?<br />
 thank you<br />
jacob saar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124262</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Sat, 06 Mar 2010 08:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124262</guid>
		<description>Hi,
It&#039;s just the standard LCLCLC power supply. Nothing special.
The 4-pole wiring instruction is available on the Jensen website. You can download and check from there. Basically the + input (from the first choke) goes to + input on the 4-pole. Then the + output from the 4-pole goes to the next choke. The ground could be remain connected together (or separated) depends on your ground design.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
It&#8217;s just the standard LCLCLC power supply. Nothing special.<br />
The 4-pole wiring instruction is available on the Jensen website. You can download and check from there. Basically the + input (from the first choke) goes to + input on the 4-pole. Then the + output from the 4-pole goes to the next choke. The ground could be remain connected together (or separated) depends on your ground design.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Haines</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124258</link>
		<dc:creator>Dan Haines</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124258</guid>
		<description>I bought some Jensen 4 pole caps, but am still unsure how to wire them, so I thought your schematic would help.  Did you connect a choke between the 2 caps within the 4 pole case?
Thanks,
Dan</description>
		<content:encoded><![CDATA[<p>I bought some Jensen 4 pole caps, but am still unsure how to wire them, so I thought your schematic would help.  Did you connect a choke between the 2 caps within the 4 pole case?<br />
Thanks,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Haines</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124257</link>
		<dc:creator>Dan Haines</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124257</guid>
		<description>Could you post your latest power supply schematic?  Thanks,
Dan</description>
		<content:encoded><![CDATA[<p>Could you post your latest power supply schematic?  Thanks,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124127</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124127</guid>
		<description>Hi Dan,
Normally, first choke around 10-15H. Multiple filters are better.
Perhaps you can try brand like Hammond or even more expensive one.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Dan,<br />
Normally, first choke around 10-15H. Multiple filters are better.<br />
Perhaps you can try brand like Hammond or even more expensive one.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Haines</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-124125</link>
		<dc:creator>Dan Haines</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-124125</guid>
		<description>What value of choke do you recommend if I only use one, or possibly two?  Where do you recommend getting a quality gapped choke?</description>
		<content:encoded><![CDATA[<p>What value of choke do you recommend if I only use one, or possibly two?  Where do you recommend getting a quality gapped choke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryant</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-123562</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-123562</guid>
		<description>OK.
Bryant</description>
		<content:encoded><![CDATA[<p>OK.<br />
Bryant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-123549</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-123549</guid>
		<description>Update me the result, ok?
Thanks.</description>
		<content:encoded><![CDATA[<p>Update me the result, ok?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryant</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-123542</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-123542</guid>
		<description>Thank you so much. I will try them.
Bryant</description>
		<content:encoded><![CDATA[<p>Thank you so much. I will try them.<br />
Bryant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Auw</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-123535</link>
		<dc:creator>Jimmy Auw</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-123535</guid>
		<description>ASC emphasizes more on sweeter vocal, while Jensen 4-pole has more naturality.
That&#039;s from my point of view... YMMV.
Thanks.</description>
		<content:encoded><![CDATA[<p>ASC emphasizes more on sweeter vocal, while Jensen 4-pole has more naturality.<br />
That&#8217;s from my point of view&#8230; YMMV.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryant</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-123523</link>
		<dc:creator>Bryant</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-123523</guid>
		<description>Could you advise me ? I would like to use 220uF 450v, I have 2 choices, one use 4-pole Jensen and one use ASC X-386S 50uF x4 parallel = 200uF.
I have enough space. which one should I select ?
Best Regards,</description>
		<content:encoded><![CDATA[<p>Could you advise me ? I would like to use 220uF 450v, I have 2 choices, one use 4-pole Jensen and one use ASC X-386S 50uF x4 parallel = 200uF.<br />
I have enough space. which one should I select ?<br />
Best Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aphinx</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-123421</link>
		<dc:creator>aphinx</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-123421</guid>
		<description>Pak Jim, masih punya stok Jensen Four Pole-nya kah? hehehe ... japri aja yaa ...</description>
		<content:encoded><![CDATA[<p>Pak Jim, masih punya stok Jensen Four Pole-nya kah? hehehe &#8230; japri aja yaa &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SS</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-123124</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-123124</guid>
		<description>No doubt jensen 4 pole is quite sweet, but the old version jensen 2 pole in orange/gold colour even more sweet but slightly less punchy...</description>
		<content:encoded><![CDATA[<p>No doubt jensen 4 pole is quite sweet, but the old version jensen 2 pole in orange/gold colour even more sweet but slightly less punchy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy&#8217;s Junkyard &#187; Blog Archive &#187; &#8220;Seductive&#8221; Night with RGN and New Power Supply</title>
		<link>http://jimmyauw.com/2009/09/26/testing-the-jensen-4-pole-capacitor/comment-page-1/#comment-123117</link>
		<dc:creator>Jimmy&#8217;s Junkyard &#187; Blog Archive &#187; &#8220;Seductive&#8221; Night with RGN and New Power Supply</dc:creator>
		<pubDate>Sat, 26 Sep 2009 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://jimmyauw.com/?p=1093#comment-123117</guid>
		<description>[...] over midnight. After my previous mod on my Aikido Power Supply section here, it&#8217;s time to test it with RGN rectifier. I pick my Tefefunken RGN1054 Mesh Rectifier [...]</description>
		<content:encoded><![CDATA[<p>[...] over midnight. After my previous mod on my Aikido Power Supply section here, it&#8217;s time to test it with RGN rectifier. I pick my Tefefunken RGN1054 Mesh Rectifier [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

